Seascape Townhomes are fully-managed, ensuring you never have to worry about maintenance or upkeep.
SHORT-TERM RENTAL PRO FORMA
Average Room Night | Register for details |
75% Occupancy (273 Room Nights) | $135,135.00 |
SEASCAPE MANAGEMENT 40% | $54,054.00 |
Gross Income to Owner 60% | $81,081.00 |
Strata ($1,505.00) | Register for details |
Insurance ($300.00) | Register for details |
Electricity ($300.00) | Register for details |
Cable TV ($90.00) | Register for details |
Pest Control ($25.00) | Register for details |
Internet ($60.00) | Register for details |
Water ($260.00) | Register for details |
Linens ($200.00) | Register for details |
Telephone ($40.00) | Register for details |
Total Operating Cost To Owner | Register for details |
Now’s Your Chance to Own a Slice of Paradise.
Register today or reach out directly to our sales team to learn more about this incredible and limited opportunity to own your dream home in the Turks & Caicos Islands.